SIMFIT RESULTS
==============

Dataset : E:/FengJiangHua/data/WangZhenZhao/nmr/20180316/43/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 495 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.435e+000    1.182e-001  
T     =       2.118s       13.116s  

RSS   =   1.526e-003
SD    =   7.132e-003

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.004e+000    4.455e-003
    2       2.000s    6.698e-001    6.596e-001   -1.019e-002
    3       3.000s    4.402e-001    4.421e-001    1.824e-003
    4       4.000s    3.006e-001    3.042e-001    3.577e-003
    5       5.000s    2.154e-001    2.161e-001    6.360e-004
    6       6.000s    1.599e-001    1.592e-001   -6.628e-004
    7       7.000s    1.220e-001    1.220e-001   -1.945e-005
    8       8.000s    9.471e-002    9.705e-002    2.345e-003
    9       9.000s    7.592e-002    7.998e-002    4.066e-003
   10      10.000s    6.308e-002    6.791e-002    4.828e-003
   11      11.000s    5.421e-002    5.906e-002    4.848e-003
   12      12.000s    4.792e-002    5.231e-002    4.396e-003
   13      13.000s    4.333e-002    4.697e-002    3.637e-003
   14      14.000s    4.209e-002    4.258e-002    4.898e-004
   15      15.000s    4.435e-002    3.887e-002   -5.484e-003
   16      16.000s    5.002e-002    3.565e-002   -1.437e-002
   17      17.000s    5.258e-002    3.281e-002   -1.977e-002
   18      18.000s    4.696e-002    3.026e-002   -1.671e-002
   19      19.000s    3.664e-002    2.795e-002   -8.692e-003
   20      20.000s    2.779e-002    2.584e-002   -1.952e-003
   21      21.000s    2.149e-002    2.391e-002    2.416e-003
   22      22.000s    1.735e-002    2.213e-002    4.788e-003
   23      23.000s    1.409e-002    2.050e-002    6.407e-003
   24      24.000s    1.206e-002    1.898e-002    6.920e-003
   25      25.000s    1.156e-002    1.758e-002    6.028e-003
   26      26.000s    1.073e-002    1.629e-002    5.558e-003
   27      27.000s    9.664e-003    1.509e-002    5.428e-003
   28      28.000s    8.919e-003    1.398e-002    5.064e-003
   29      29.000s    7.704e-003    1.296e-002    5.252e-003
   30      30.000s    6.519e-003    1.200e-002    5.486e-003

============================================================

